Size Chart

A-Line Skirt Size 8 Size 10 Size 12 Size 14 Size 16
1. Waist 78cm 83cm 89cm 91cm 96cm
2. Hip 103cm 108cm 113cm 117cm 125cm
3. Length - waist to bottom 66.5cm 67cm 67cm 67cm 67cm

Long Sleeve Shirt Small Size Medium Size Large Size
1. Bust - measured flat 50cm 52cm 55.5cm
2.  Length - shoulder to bust 24.5cm 26.5cm 29.5cm
3. Sleeve length 60cm 60.5cm 61cm
5. Length - shoulder to bottom 70cm 71cm 72cm

Short Sleeve Tee Size 8 Size 10 Size 12 Size 14 Size 16
1. Bust – measured flat 35cm 37.5cm 41cm 43cm 45.5cm
2. Length - shoulder to bust 17cm 18cm 18.5cm 19cm 19.5cm
3. Sleeve length 29cm 29.5cm 30cm 32cm 33cm
4. Length - shoulder to bottom 56cm 56cm 57cm 58cm 58.5cm
5. Waist 68cm 72cm 78cm 83cm 87cm
6. Bottom Length 77cm 81cm 88cm 92cm 97cm

T-shirt Small Size Medium Size Large Size
1. Bust – measured flat 44cm 48cm 50cm
2. Length – shoulder to bottom 65cm 67cm 69cm

Close Window